| Science & Technology (SST) | |||
| 1. | HS03 | Bachelor of Science with Honours (Conservation Biology) | |
| 2. | HS07 | Bachelor of Science with Honours (Industrial Chemistry) | |
| 3. | HS08 | Bachelor of Science with Honours (Mathematics with Economics) | |
| 4. | HS11 | Bachelor of Science with Honours (Enviromental Science) | |
| 5. | HS21 | Bachelor of science with Honours(Geology) | |
| 6. | HS22 | Bachelor of Science with Honours (Physics with Electronics) | |
| 7. | HS23 | Bachelor of Science with Honours (Plant Technology) | |
| 8. | HS27 | Bachelor of Science with Honours (Aquaculture) | |
| 9. | HS40 | Bachelor of Science with Honours (Marine Science) | |
| 10. | HS09 | Bachelor of Science with Honours (Mathematics with Computer Graphics) | |
| 11. | HG07 | Bachelor of Science with Honours (Biotechnology) | |
| Engineering & Information Technology (SKTM) | |||
| 12. | HK01 | Bachelor of Engineering with Honours (Civil Engineering) | |
| 13. | HK02 | Bachelor of Engineering with Honours (Electrical and Electronics Engineering) | |
| 14. | HK03 | Bachelor of Engineering with Honours (Chemical Engineering) | |
| 15. | HK08 | Bachelor of Engineering with Honours (Mechanical Engineering) | |
| 16. | HK20 | Bachelor of Engineering with Honours (Computer Engineering) | |
| 17. | HC00 | Bachelor of Information Technology with Honours (Computer Science) | |
| HC00 | Bachelor of Information Technology with Honours (Software Engineering) | ||
| 18. | HC05 | Bachelor of Information Technology with Honours (System Management) | |
| HC05 | Bachelor of Information Technology with Honours (System and Network Management) | ||
| International Tropical Forestry (SPTA) | |||
| 19. | HG19 | Bachelor of Science Forestry with Honours (International Tropical Forestry) | |
| 20. | HG20 | Bachelor of Science Forestry with Honours (Nature Park and Recreation) | |
| 21. | HY11 | Bachelor of Science Forestry with Honours (Wood Fibre Industry and Technology) | |
| 22. | HG23 | Bachelor of Science Forestry with Honours (Forest Plantation and Agroforestry) | |
| Food Science & Nutrition (SSMP) | |||
| 23. | HS04 | Bachelor of Food Science with Honours (Food Science and Nutrition) | |
| 24. | HY07 | Bachelor of Food Science with Honours (Food Technology and Bioprocessing) | |
| Business & Economics (SPE) | |||
| 25. | HE04 | Bachelor of Business with Honours (Entrepreneurship) | |
| 26. | HE06 | Bachelor of Business with Honours (Financial Banking and Management) | |
| 27. | HE08 | Bachelor of Business with Honours (Hotel Management) | |
| 28. | HE09 | Bachelor of Business with Honours (International Business) | |
| 29. | HE10 | Bachelor of Business with Honours (Marketing) | |
| 30. | HE18 | Bachelor of Accounting with Honours | |
| 31. | HE05 | Bachelor of Economics with Honours (Planning and Development Economics) | |
| 32. | HE07 | Bachelor of Economics with Honours (Financial Economics) | |
| 33. | HE11 | Bachelor of Economics with Honours (Human Resource Economics) | |
| Social Science (SSS) | |||
| 34. | HA02 | Bachelor of Social Science with Honours (Communications) | |
| 35. | HA12 | Bachelor of Social Science with Honours (Industrial Relations) | |
| 36. | HA14 | Bachelor of Social Science with Honours (Anthropology and Sociology) | |
| 37. | HA15 | Bachelor of Social Science with Honours (International Relations) | |
| 38. | HA18 | Bachelor of Social Science with Honours (Geography) | |
| 39. | HA24 | Bachelor of Social Science with Honours (History) | |
| Psychology & Social Work (SPsiKS) | |||
| 40. | HA13 | Bachelor of Psychology with Honours (Industrial and Organisational Psychology) | |
| 41. | HA16 | Bachelor of Psychology with Honours (Youth and Community Development) | |
| 42. | HA19 | Bachelor of Psychology with Honours (Counseling Psychology) | |
| 43. | HA20 | Bachelor of Psychology with Honours (Child and Family Psychology) | |
| 44. | HA52 | Bachelor of Social Work with Honours | |
| Education & Social Development (SPPS) | |||
| 45. | HT06 | Bachelor of Education with Honours (Education in TESL)* | |
| 46. | HT16 | Bachelor of Education with Honours (Education with Science)* | |
| 47. | HT17 | Bachelor of Education with Honours (Education with Social Science) | |
| 48. | HT18 | Bachelor of Education with Honours (Education with Economics)* | |
| 49. | HS20 | Bachelor of Sports Science with Honours * | |
| Arts Studies (SPS) | |||
| 50. | HA04 | Bachelor of Arts with Honours (Music Studies) | |
| 51. | HA11 | Bachelor of Arts with Honours (Creative Arts) | |
| 52. | HA32 | Bachelor of Visual Arts Technology with Honours | |
| International Business & Finance Labuan (SPKAL) | |||
| 53. | HE19 | Bachelor of International Business (International Finance)with Honours | |
| 54. | HE20 | Bachelor of International Finance (International and Offshore Banking)with Honours | |
| 55. | HE21 | Bachelor of International Marketing with Honours | |
| 56. | HE22 | Bachelor of International Finance (International Financial Economics)with Honours | |
| 57. | HE23 | Bachelor of Islamic Finance with Honours | |
| Informatics Labuan (SSIL) | |||
| 58. | HC12 | Bachelor of Science with Honours(Multimedia Technology) | |
| 59. | HC13 | Bachelor of Information Technology (E-Commerce) with Honours | |
| Medicine (SPU) | |||
| 60. | HM00 | Doctor of Medicine * | |
| Sustainable Agriculture (SPL) | |||
| 61. | Horticulture and Landscape | ||
| 62. | Crop Production | ||
| 63. | Livestock Production | ||
* Not Offered to International Student







